La Liga 2011/2012 – standing after week 24
La Liga Monday, February 20th, 2012
We
have FC Barcelona tickets
for all competitions at the Nou Camp
Barcelona remain ten points behind Real Madrid in the Spanish league after both teams won their respective matches. Madrid beat Racing Santander, currently languishing in the relegation zone, 4-0, while Barcelona’s 5-1 win against Valencia was much more spectacular given that Valencia are placed third in the league.
| Team | P | W | D | L | F | A | Pts | |
| 1 | Real Madrid | 23 | 20 | 1 | 2 | 79 | 21 | 61 |
| 2 | Barcelona | 23 | 15 | 6 | 2 | 68 | 17 | 51 |
| 3 | Valencia | 23 | 11 | 7 | 5 | 36 | 27 | 40 |
| 4 | Athletic Bilbao | 23 | 8 | 9 | 6 | 37 | 30 | 33 |
| 5 | Espanyol | 23 | 9 | 6 | 8 | 26 | 27 | 33 |
| 6 | Atlético Madrid | 23 | 8 | 8 | 7 | 32 | 28 | 32 |
| 7 | Levante | 23 | 9 | 5 | 9 | 32 | 34 | 32 |
| 8 | Rayo Vallecano | 23 | 9 | 4 | 10 | 32 | 35 | 31 |
| 9 | Málaga | 23 | 9 | 4 | 10 | 28 | 35 | 31 |
| 10 | Osasuna | 23 | 7 | 10 | 6 | 26 | 37 | 31 |
| 11 | Sevilla | 23 | 7 | 8 | 8 | 24 | 26 | 29 |
| 12 | Mallorca | 23 | 7 | 7 | 9 | 23 | 28 | 28 |
| 13 | Getafe | 23 | 7 | 7 | 9 | 23 | 30 | 28 |
| 14 | Granada | 23 | 8 | 4 | 11 | 20 | 32 | 28 |
| 15 | Real Sociedad | 23 | 7 | 6 | 10 | 26 | 33 | 27 |
| 16 | Betis | 22 | 8 | 2 | 12 | 25 | 31 | 26 |
| 17 | Villarreal | 23 | 6 | 8 | 9 | 23 | 34 | 26 |
| 18 | Racing Santander | 23 | 4 | 11 | 8 | 18 | 30 | 23 |
| 19 | Sporting Gijón | 23 | 5 | 5 | 13 | 21 | 44 | 20 |
| 20 | Zaragoza | 22 | 3 | 6 | 13 | 18 | 38 | 15 |
Comments are closed.
Tags: FC Barcelona, La Liga, La Liga table, Spanish League, Spanish League table
