La liga 2011/2012 – standing after week 36(2)
La Liga Thursday, May 3rd, 2012
We
have FC Barcelona tickets
for all competitions at the Nou Camp
While Barcelona convincingly beat Malaga last night, Real Madrid took the league title after beating Athletic Bilbao 3-1. However, not all is lost as Lionel Messi leads the goal tally in the league, two ahead of Cristiano Ronaldo who has scored 44 this season.
| Team | P | W | D | L | F | A | Pts | |
| 1 | Real Madrid | 36 | 30 | 4 | 2 | 115 | 30 | 94 |
| 2 | Barcelona | 36 | 27 | 6 | 3 | 108 | 27 | 87 |
| 3 | Valencia | 36 | 16 | 10 | 10 | 58 | 43 | 58 |
| 4 | Málaga | 36 | 16 | 7 | 13 | 52 | 51 | 55 |
| 5 | Levante | 36 | 15 | 7 | 14 | 51 | 49 | 52 |
| 6 | Atlético Madrid | 36 | 13 | 11 | 12 | 50 | 45 | 50 |
| 7 | Mallorca | 36 | 13 | 10 | 13 | 40 | 42 | 49 |
| 8 | Athletic Bilbao | 36 | 12 | 12 | 12 | 49 | 49 | 48 |
| 9 | Osasuna | 36 | 11 | 15 | 10 | 40 | 60 | 48 |
| 10 | Sevilla | 36 | 12 | 10 | 14 | 42 | 44 | 46 |
| 11 | Betis | 36 | 13 | 7 | 16 | 44 | 52 | 46 |
| 12 | Getafe | 36 | 12 | 10 | 14 | 41 | 50 | 46 |
| 13 | Espanyol | 36 | 12 | 9 | 15 | 45 | 51 | 45 |
| 14 | Real Sociedad | 36 | 11 | 11 | 14 | 45 | 50 | 44 |
| 15 | Granada | 36 | 12 | 6 | 18 | 33 | 53 | 42 |
| 16 | Villarreal | 36 | 9 | 14 | 13 | 49 | 51 | 41 |
| 17 | Rayo Vallecano | 36 | 12 | 4 | 20 | 50 | 68 | 40 |
| 18 | Zaragoza | 36 | 10 | 7 | 19 | 32 | 60 | 37 |
| 19 | Sporting Gijón | 36 | 9 | 7 | 20 | 40 | 67 | 34 |
| 20 | Racing Santander | 36 | 4 | 15 | 17 | 25 | 57 | 27 |
Comments are closed.
Tags: La Liga, La Liga table, Spanish League, Spanish League table
