La liga 2011/2012 – standing after week 38
La Liga Monday, May 14th, 2012
We
have FC Barcelona tickets
for all competitions at the Nou Camp
The Spanish League is over for another year, with Real Madrid getting 100 points. While Barcelona trailed by nine points on 91, third place Valencia were 30 points behind. Levante, the minnows that took an early lead in the league finished in a very respectible 6th place, and a place in the Europa League.
| Team | P | W | D | L | F | A | Pts | |
| 1 | Real Madrid | 38 | 32 | 4 | 2 | 121 | 32 | 100 |
| 2 | Barcelona | 38 | 28 | 7 | 3 | 114 | 29 | 91 |
| 3 | Valencia | 38 | 17 | 10 | 11 | 59 | 44 | 61 |
| 4 | Málaga | 38 | 17 | 7 | 14 | 54 | 53 | 58 |
| 5 | Atlético Madrid | 38 | 15 | 11 | 12 | 53 | 46 | 56 |
| 6 | Levante | 38 | 16 | 7 | 15 | 54 | 50 | 55 |
| 7 | Osasuna | 38 | 13 | 15 | 10 | 44 | 62 | 54 |
| 8 | Mallorca | 38 | 14 | 10 | 14 | 42 | 46 | 52 |
| 9 | Sevilla | 38 | 13 | 11 | 14 | 48 | 47 | 50 |
| 10 | Athletic Bilbao | 38 | 12 | 13 | 13 | 49 | 52 | 49 |
| 11 | Real Sociedad | 38 | 12 | 11 | 15 | 46 | 51 | 47 |
| 12 | Betis | 38 | 13 | 8 | 17 | 47 | 56 | 47 |
| 13 | Getafe | 38 | 12 | 11 | 15 | 41 | 52 | 47 |
| 14 | Espanyol | 38 | 12 | 10 | 16 | 46 | 56 | 46 |
| 15 | Rayo Vallecano | 38 | 13 | 4 | 21 | 53 | 73 | 43 |
| 16 | Zaragoza | 38 | 12 | 7 | 19 | 36 | 61 | 43 |
| 17 | Granada | 38 | 12 | 6 | 20 | 34 | 56 | 42 |
| 18 | Villarreal | 38 | 9 | 14 | 15 | 49 | 53 | 41 |
| 19 | Sporting Gijón | 38 | 10 | 7 | 21 | 42 | 69 | 37 |
| 20 | Racing Santander | 38 | 4 | 15 | 19 | 28 | 62 | 7 |
« Hard Fought Draw After Alves Sees Red
Barça marks the end of an era as they win the Copa del Rey 2012 »
Comments are closed.
